Luhua SIS’s are designed and synthesized primarily for adhesive applications, are highly elastic, and easy to process and blend, show good cohesion and excellent adhesion properties.
Grade | Diblock Content | Melt Index,200℃/5kg | Yellow Index | 25℃,25% toluene solution viscosity | Application |
---|---|---|---|---|---|
LH-SIS1015 | <1 | 8.0~12.0 | ≤6.0 | ≤2500 | Adhesives. |
LH-SIS1116 | 16.5±2.0 | 8.0~14.0 | ≤6.0 | ≤2000 | Adhesives. |
LH-SIS1030 | <1 | 8.0~14.0 | ≤6.0 | ≤1600 | Adhesives. |
LH-SIS1214 | 25.0±2.0 | 8.0~14.0 | ≤6.0 | ≤1300 | Adhesives. |
LH-SIS1516 | 50.0±3.0 | 8.0~14.0 | ≤6.0 | ≤1000 | Adhesives. |
LH-SIS4319 | 30.0±3.0 | 10.0~18.0 | ≤6.0 | ≤500 | Adhesives. |
LH-SIS1615 | 60.0±3.0 | 4.0~10.0 | ≤6.0 | ≤1000 | Adhesives. |
Luhua SIS’s are widely used in adhesives, coatings, inks, waterproofing membranes, plastics and asphalt modification.